Optimizing the latest technology, we are manufacturing a wide variety of furniture fabrics that is highly demanded by our domestic clients. Fabricated using best quality material, these furniture fabrics are available in a spectrum of colors, patterns, textures and sizes. Offered at affordable prices, our range can also be customized to meet the application needs of the customers. Our range of furniture fabrics includes partition fabrics, chair fabrics, panel fabrics, upholstery fabrics, pin board fabrics and curtain fabrics.
Product Details:
Pattern | Plain |
Color | Black blue sky navi blue |
GSM | 0-100, 200-250 |
Material | Window Blind Fabric, Suede Fabric, 100 % polyester |
Absaision | In excess of 35,000 cycles, (800g/12kpa) martindale, ( ASTM D4966) |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Fastness to Rubbing | Grade 4 - 5 ( IS:766 ) |
Maintenance | Professional cleaning is recommended |
We are an eminent firm which provides Home Decor Fabric at market leading rates to clients.
Features:
- Unmatched quality
- Variety in design
- Tear resistant
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Upholstery |
Brand | Molfino |
Color | Plain |
Fabric Type | Velvet Fabric, Polyester |
Width | 54 inch |
Pattern | Printed, Plain |
Use | buisness |
Application | Furnitures fabric |
Material | Polyester,Cotton |
Fabric | Polyester, Cotton |
Absaision | In excess of 35,000 cycles,(800g/12kpa) martindale,( ASTM D4966) |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Maintenance | Professional cleaning is recommended |
Fastness to Rubbing | Grade 4 - 5 ( IS766 ) |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Water Replent | AATCC - 118 |
Flame Retardant Finish | BS EN 1021 - 1 1994,(Cigarette) BS 7176 1995 Low Hazar |
Additional Information:
Product Details:
Usage/Application | Garments |
Brand | asadeep |
Pattern | Plain |
Color | Black |
GSM | Above 250 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Office |
Color | Dark Blue |
Appearance | Modern |
Back Style | Cushion |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Meter |
Material | Polyester |
Color | Available in different colors |
Prints/Pattern | Polyester knited |
GSM | 350 |
Fabric Content | 100% polyester |
Length | 54% |
Usage | Upholstery & Home Furnishings |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Meter |
Color | ALL |
Fabric Type | POLYESTER |
GSM | 350 |
Width | 58-60" |
Design/Pattern | PLAIN |
Usage/Application | SOFA fabric |
Do You Fulfill Sample Orders | Yes |
Packaging Type | ROLL |
Brand | ASADEEP |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Type | matty |
Brand | asadeep |
Pattern | Plain |
Usage/Application | furnishing |
Design/Pattern | furnishing |
Color | White |
Width | 54 |
GSM | Above 250 |
Product Details:
Minimum Order Quantity | 100 Meter |
Color | White |
Prints/Pattern | Plain / Solids |
Printing Type | Pattern Printing, digital, Text Printing, Photo Printing |
Country of Origin | Made in India |
Brand | asadeep |
Product Details:
Minimum Order Quantity | 100 Meter |
Width | 54 inch |
Color | Beige |
Pattern | Plain |
Fastness to Rubbing | Grade 4 - 5 ( IS766 ) |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Maintenance | Professional cleaning is recommended |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Flame Retardant Finish | BS EN 1021 - 1 1994,(Cigarette) BS 7176 1995 Low Hazar |
Product Details:
Minimum Order Quantity | 100 Meter |
Width | 54 inch |
Pattern | Plain |
Color | Blue |
Fabric Type | Polyester |
Technique | Knitted |
Packaging Type | In rolls |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Flame Retardant Finish | BS EN 1021 - 1 1994, (Cigarette) BS 7176 1995 Low Hazar |
Water Replent | AATCC - 118 |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Maintenance | Professional cleaning is recommended |
Absaision | In excess of 35,000 cycles, (800g/12kpa) martindale, ( ASTM D4966) |
Fastness to Rubbing | Grade 4 - 5 ( IS766 ) |
Furniture Fabrics offered comes with beautiful drape and enchanting work showcasing beautiful patterns.
Features:
- Add to the vibrant looks of furniture
- Mesmerizing collection designed as per latest fashion trends
- Designed using fine quality and soft fabrics for superior usage feel
- Provides for comfortable usage feel
- Beautiful prints that adds to its stylish looks
- Helps customers in creating more fashionable appearance
- Interesting finish that adds to furniture's beautiful and gorgeous looks
- A must-have option for style conscious customers of today
- Certified products tested for low chemical emissions
- All patterns can be custom colored
- Due to color variations on different digital viewing mediums actual swatch colors may vary slightly
- Additional specifications can be made available on request
Comes tested for:
- Abrasion
- Colorfastness to light
- Colorfastness to dry and wet crocking/rubbing
- Pilling
- Colorfastness to precipitation
- Flammability
Product Details:
Pattern | plain |
Width | 54" |
Usage | furniture fabrics |
Country of Origin | Made in India |
Water Replent | on order |
Product Details:
Width | 54 inch |
Pattern | Plain |
Color | Beige |
Absaision | In excess of 35,000 cycles, (800g/12kpa) martindale, ( ASTM D4966) |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Fastness to Rubbing | Grade 4 - 5 ( IS:766 ) |
Maintenance | Professional cleaning is recommended |
Product Details:
Brand | asadeep |
Color | multy |
Model Name/Number | jio |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Meter |
Material | Linen |
Colour | Multicolour |
Pattern Type | Plain |
Fabric Usage | FURNISHING |
Width | 54 |
Pattern / Design | SOLID |
SOILD | |
Weave Type | Twill |
Packaging Type | Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
GSM | 650 |
Usage/Application | sofa fabrics |
Materials | ployester |
Design/Pattern | Plain |
Fabric Type | Polyester |
Brand | ASADEEP |
Color | Red |
Pattern | Plain |
Fabric | Polyester, Upholstery |
Packaging Type | In rolls |
Weight | 260 GSM |
Width | 57/58 inch |
Fastness to Rubbing | Grade 4 - 5 ( IS766 ) |
Maintenance | Professional cleaning is recommended |
Absaision | In excess of 35,000 cycles,(800g/12kpa) martindale,( ASTM D4966) |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Additional Information:
Product Details:
Pattern | Plain |
Color | Beige |
Material | Polyester |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Flame Retardant Finish | BS EN 1021 - 1 1994,(Cigarette) BS 7176 1995 Low Hazar |
Water Replent | AATCC - 118 |
Product Details:
Material | Linen |
Colour | Blue |
Pattern Type | Printed |
Width | 32 inches/81cm |
Fabric Usage | Dress |
Packaging Type | Than |
Brand | asadeep |
Country of Origin | Made in India |