Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | upholestry fabrics |
Design/Pattern | Plain |
Width | 54 inch |
Pattern | Plain |
Color | Grey |
Brand | asadeep |
Fabric | plain |
Water Proof | water repellent fabric |
Weight | 500 gram |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Maintenance | Professional cleaning is recommended |
Flame Retardant Finish | BS EN 1021 - 1 1994, (Cigarette) BS 7176 1995 Low Hazar |
Water Replent | AATCC - 118 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Color | Purple |
Pattern | Plain |
Width | 54 inch |
Absaision | In excess of 35,000 cycles, (800g/12kpa) martindale, ( ASTM D4966) |
Fastness to Rubbing | Grade 4 - 5 ( IS766 ) |
Maintenance | Professional cleaning is recommended |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
To meet the growing demands of our clients, we offer an enticing collection of Fire Resistant Fabric. Renowned for exquisite designs and patterns, the fabric is available in various sizes and colors & can be availed at affordable rates
Product Details:
Minimum Order Quantity | 100 Meter |
Color | Blue |
Pattern | Plain |
Width | 54 inch |
Fastness to Rubbing | Grade 4 - 5 ( IS766 ) |
Absaision | In excess of 35,000 cycles,(800g/12kpa) martindale,( ASTM D4966) |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Maintenance | Professional cleaning is recommended |
To meet the growing demands of our clients, we offer an enticing collection of Flame Retardant Fiber. Renowned for exquisite designs and patterns, the fabric is available in various sizes and colours & can be availed at affordable rates.
Product Details:
Minimum Order Quantity | 1000 Meter |
Resistance | FIRE RESISTANCE |
Additional Information: