Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Sofa |
Color | sofa fabric |
Type | printed |
Fabric | sofa fabric |
Gsm | 350 |
Product Details:
Material | Polyester |
Pattern | Plain |
Color | Grey |
Water Replent | AATCC - 118 |
Flame Retardant Finish | BS EN 1021 - 1 : 1994, (Cigarette) BS 7176 : 1995 Low Hazar |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Width | 54 inch |
Absaision | In excess of 35,000 cycles, (800g/12kpa) martindale, ( ASTM D4966) |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Fastness to Rubbing | Grade 4 - 5 ( IS:766 ) |
Maintenance | Professional cleaning is recommended |
Product Details:
Minimum Order Quantity | 70 Meter |
Color | Red, Yellow, Grey, Green, Orange |
Pattern | Plain |
Material | 100% Polyester |
Flame Retardant Finish | BS EN 1021 - 1 1994, (Cigarette) BS 7176 1995 Low Hazar |
Water Replent | AATCC - 118 |
Width | 54 inch |
Absaision | In excess of 35,000 cycles, (800g/12kpa) martindale, ( ASTM D4966) |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Fastness to Rubbing | Grade 4 - 5 ( IS766 ) |
Maintenance | Professional cleaning is recommended |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
We are a leading manufacturer of Fire Retardant Curtain Fabric. The fabrics can be used as Curtains, Upholstery, Drapes, Wall Paneling, Cushion Covers, Sheets and as Lining for Tents.
These fabrics are used for furnishing of Auditoriums, Multiplexes, Cinema Halls, Hotels, Railway Coaches, Airlines, Ships & Cruise and Luxury Buses & Coaches.
Product Details:
Pattern | Plain |
Material | Polyester |
Width | 54 inch |
Absaision | In excess of 35,000 cycles, (800g/12kpa) martindale, ( ASTM D4966) |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Fastness to Rubbing | Grade 4 - 5 ( IS:766 ) |
Maintenance | Professional cleaning is recommended |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Flame Retardant Finish | BS EN 1021 - 1 : 1994, (Cigarette) BS 7176 : 1995 Low Hazar |
Water Replent | AATCC - 118 |
Product Details:
Material | Polyester |
Pattern | Plain |
Color | Grey |
Width | 54 inch |
Absaision | In excess of 35,000 cycles, (800g/12kpa) martindale, ( ASTM D4966) |
Fastness to Light | 5 + ( BS1006 (1990)) ( IS 764 ) |
Fastness to Rubbing | Grade 4 - 5 ( IS:766 ) |
Maintenance | Professional cleaning is recommended |
Color Matching | Batch to batch variations in shade my occur within commercial tolerances |
Flame Retardant Finish | BS EN 1021 - 1 : 1994, (Cigarette) BS 7176 : 1995 Low Hazar |
Water Replent | AATCC - 118 |